<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBOY SCIENCE</title>
	<atom:link href="http://www.bboyscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bboyscience.com</link>
	<description>Blog of a B-Boy / Physical Therapist</description>
	<lastBuildDate>Mon, 10 Jun 2013 14:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book Review: The Running Injury Recovery Program by Bruce Wilk</title>
		<link>http://www.bboyscience.com/book-review-running-injury-recovery-program/</link>
		<comments>http://www.bboyscience.com/book-review-running-injury-recovery-program/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:58:33 +0000</pubDate>
		<dc:creator>Tony Ingram</dc:creator>
				<category><![CDATA[Injuries and Pain]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.bboyscience.com/?p=3600</guid>
		<description><![CDATA[For those of you who run &#8211; and suffer from running injuries (which I presume is most of you) - this book may be of interest to you. Bruce Wilk has written one of the most comprehensive guides to injury recovery I&#8217;ve ever seen outside of a textbook. In many ways, it&#8217;s better than a textbook, [...]]]></description>
		<wfw:commentRss>http://www.bboyscience.com/book-review-running-injury-recovery-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Pain Works, Part III – Nociception</title>
		<link>http://www.bboyscience.com/nociception/</link>
		<comments>http://www.bboyscience.com/nociception/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:35:52 +0000</pubDate>
		<dc:creator>Tony Ingram</dc:creator>
				<category><![CDATA[Injuries and Pain]]></category>
		<category><![CDATA[Research and Science]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bboyscience.com/?p=3573</guid>
		<description><![CDATA[The science of pain is actually very interesting, and involves everything from chemistry to cultural studies and everything in between. It can get complicated, but we&#8217;ll keep things simple and understandable while remaining as accurate as possible. Here we will start with some of the basic science of how potential pain is detected and transmitted [...]]]></description>
		<wfw:commentRss>http://www.bboyscience.com/nociception/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Dance Illuminates the Mind &#8211; The Brain Areas of Dance</title>
		<link>http://www.bboyscience.com/brain-areas-of-dance/</link>
		<comments>http://www.bboyscience.com/brain-areas-of-dance/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:15:19 +0000</pubDate>
		<dc:creator>Tony Ingram</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Research and Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[national dance week]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bboyscience.com/?p=3522</guid>
		<description><![CDATA[Today marks the beginning of National Dance Week here in Canada, so I thought it would be fun to write about the neuroscience of dance! Dancing beautifully integrates complex movement and motor learning, rhythmic musical synchronization, creative emotional expression, and interpersonal communication. Because of this complexity, studying the neural basis of dance is a challenge &#8211; [...]]]></description>
		<wfw:commentRss>http://www.bboyscience.com/brain-areas-of-dance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dancing Makes You Smarter? How Dancing may Prevent Dementia</title>
		<link>http://www.bboyscience.com/dancing-prevents-dementia/</link>
		<comments>http://www.bboyscience.com/dancing-prevents-dementia/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:45:33 +0000</pubDate>
		<dc:creator>Tony Ingram</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Research and Science]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bboyscience.com/?p=3506</guid>
		<description><![CDATA[Making the rounds throughout social media is a popular statistic claiming that dancing makes you smarter. Specifically, it cites a study that found that elderly people who dance frequently had a substantially lower risk of developing dementia. At first glance, I happened to agree &#8211; duh! of course dancing makes you smarter! I may be [...]]]></description>
		<wfw:commentRss>http://www.bboyscience.com/dancing-prevents-dementia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nutrition Skepticism &#8211; Worry less and be healthy</title>
		<link>http://www.bboyscience.com/nutrition-skepticism/</link>
		<comments>http://www.bboyscience.com/nutrition-skepticism/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:30:17 +0000</pubDate>
		<dc:creator>Tony Ingram</dc:creator>
				<category><![CDATA[Nutrition and Lifestyle]]></category>
		<category><![CDATA[Research and Science]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://www.bboyscience.com/?p=2534</guid>
		<description><![CDATA[Q: Why don&#8217;t I write much about nutrition? A: I barely believe anything I read about it. After spending the last decade with my head in the &#8216;health and fitness&#8217; industry, I&#8217;ve developed a healthy skepticism &#8211; literally. It&#8217;s probably because I&#8217;ve seen so many fads come and go, myths busted, and contradictory research. Now, I [...]]]></description>
		<wfw:commentRss>http://www.bboyscience.com/nutrition-skepticism/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
